AVK UNIDIRECTIONAL KNIFE GATE VALVE, ANSI CL.150
Lug type, ASME drilling, resilient seat, pneum. actuator

Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Unidirectional lug type knife gate valve for municipal and general industrial applications like Pulp & Paper, Waste Water, Bulk Handling, Mining, Power Plants, Chemical Plants, Food & Beverage, etc
The EW model knife gate valve is a lug type valve designed according to AWWA C520-14 for municipal and general
industrial service applications. The design of the body and seat also assures non-clogging shut off on suspended solids. Standard flange connection: ANSI B16.5 / ASME B16.47 and DIN PN10 (EN 1092-2). Size range: DN50-900(larger sizes on request).
Variant 779/13-006 | |
---|---|
Connection: | Lug type |
Material: | Ductile iron |
DN: | DN50 - DN900 |
Features
-
Lug type monoblock ductile iron body with internal cast-in gate wedges and guides
- Port design as per AWWA C520-14 standards
- Stainless steel gate polished both sides to avoid jamming and seat damage
- Standard EPDM resilient seat. metal-to-metal seat, as well as high performance rings and deflection cones available
- Long life PTFE impregnated synthetic fibre plus EPDM o-ring packing with easy access and adjustable gland follower. Wide range of packing materials available
- RAL-5015 blue epoxy-coating on all cast iron/carbon steel components
- Automated valves provided with gate guards in accordance with EU Safety Standards
Â
Downloads
Reference nos. and dimensions:
Reference no. | DN mm |
PN Class |
A mm |
G mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
779-0050-13-0000019 | 50 | PN10 | 48 | 115 | 412 | 10 |
779-0080-13-0000019 | 80 | PN10 | 51 | 115 | 492 | 12 |
779-0100-13-0000018 | 100 | PN10 | 51 | 115 | 557 | 15 |
779-0125-13-0000018 | 125 | PN10 | 57 | 169 | 644 | 21 |
779-0150-13-0000018 | 150 | PN10 | 57 | 140 | 644 | 27 |
779-0200-13-0000018 | 200 | PN10 | 70 | 175 | 870 | 46 |
779-0250-13-0000018 | 250 | PN10 | 70 | 220 | 1006 | 70 |
779-0300-13-0000018 | 300 | PN10 | 76 | 220 | 1141 | 89 |
779-0350-13-0000019 | 350 | PN10 | 76 | 277 | 1320 | 135 |
779-0400-13-0000019 | 400 | PN10 | 89 | 277 | 1424 | 162 |
779-0450-13-0000018 | 450 | PN10 | 89 | 382 | 1647 | 212 |
779-0500-13-0000018 | 500 | PN10 | 114 | 382 | 1791 | 290 |
779-0600-13-0000018 | 600 | PN10 | 114 | 382 | 2028 | 375 |
779-0700-13-0000018 | 700 | PN 7 | 114 | 444 | 2459 | 610 |
779-0750-13-0000008 | 750 | PN 7 | 117 | 444 | 2549 | 645 |
779-0800-13-0000018 | 800 | PN 7 | 117 | 444 | 2700 | 730 |
779-0900-13-0000018 | 900 | PN 7 | 117 | 515 | 3077 | 780 |
Components
1. | Body | Ductile iron GJS-400-15 |
2. | Gate | Stainless steel AISI 304 |
3. | Seal | EPDM rubber |
4. | A-ring | Stainless steel AISI 304 |
5. | Packing | PTFE |
6. | Gland follower | Ductile iron GJS-400-15 |
7. | Yoke | Carbon steel |
8. | Stem | Stainless steel |
9. | Actuator | Aluminium |
10. | Guard | Stainless steel |
Standards
- AWWA C520
- Face-to-face dimension according to MSS SP-81/AWWA C520
- Flange drilling to ANSI class 150.