GATE VALVE, METAL SEATED
With ISO flange, PN16
Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Flanged gate valves for drinking water and neutral liquids to max. 70°C
AVK metal seated wedge gate valves are primarily designed for the flow isolation of a length of pipeline or piece of equipment. It uses a ductile iron gate that houses bronze rings to ensure a watertight seal. The non-rising stem design ensures the stem thread is adequately lubricated by the water passing through the valve. In essence, the whole internals are water dependent for lubrication, a factor that safeguards the longevity of the valve.
| Variant 37/51-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN50 - DN300 |
| PN: | PN 16 |
| Closing direction: | Clockwise to Close |
Features
- Bronze wedge nut with lubricating abilities providing optimum compatibility with stem
- The face ring which firmly secured to the wedge is machined to a fine surface finish to ensure optimum contact seal with body seat ring
- Wedge with guides, which ensure uniform closure
- A large through bore housing for the stem in the wedge prevents stagnant water or impurities
- Round EPDM Bonnet Gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the Bonnet Gasket
- Full bore
- Internal and external blue two pack epoxy coating
- For horizontal or vertical installation
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
| Reference no. | DN mm |
Flange drilling |
L mm |
H1 mm |
H2 mm |
W mm |
D mm |
Actuator flange |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| 37-050-51-010001 | 50 | PN16 | 178 | 259 | 212 | 165 | 23 | F10 | 16 |
| 37-080-51-010001 | 80 | PN16 | 203 | 304 | 257 | 200 | 23 | F10 | 21 |
| 37-100-51-010001 | 100 | PN16 | 229 | 336 | 289 | 220 | 23 | F10 | 26 |
| 37-150-51-010001 | 150 | PN16 | 267 | 415 | 368 | 285 | 23 | F10 | 43 |
| 37-200-51-010001 | 200 | PN16 | 292 | 517 | 470 | 340 | 23 | F10/14 | 78 |
| 37-250-51-000001 | 250 | PN10 | 330 | 588 | 541 | 405 | 23 | F10/14 | 107 |
| 37-250-51-010001 | 250 | PN16 | 330 | 588 | 541 | 405 | 23 | F10/14 | 107 |
| 37-300-51-000001 | 300 | PN10 | 356 | 669 | 621.5 | 455 | 23 | F10/14 | 164 |
| 37-300-51-010001 | 300 | PN16 | 356 | 669 | 621.5 | 455 | 23 | F10/14 | 164 |
2D/3D drawings
Enquiry
Scroll for more info
Components
| 1. | Body | Ductile iron GJS-500-7 (GGG-50) |
| 2. | Seat ring | Bronze CC491K (LG2) |
| 3. | Face ring | Bronze CC491K (LG2) |
| 4. | Wedge | Ductile iron GJS-500-7 (GGG-50) |
| 5. | Wedge nut | Alu-bronze CC331G (AB1) |
| 6. | Stem | Stainless steel 1.4021 (AISI 420) |
| 7. | Bolt | Steel, hot dip galvanized |
| 8. | Body | Ductile iron GJS-500-7 (GGG-50) |
| 9. | Bonnet gasket | EPDM rubber |
| 10. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 11. | O-ring | EPDM rubber |
| 12. | Thrust collar | Brass DZR CZ132 |
| 13. | O-ring | EPDM rubber |
| 14. | Gland | Ductile iron GJS-500-7 (GGG-50) |
| 15. | Key | Stainless steel |
| 16. | Insert bolt | Steel, hot dip galvanized |
| 17. | Bush | Polyamide |
| 18. | O-ring | EPDM rubber |
| 19. | Cover | Hot melt glue |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, basic series 3
- Flange drilling to EN1092, PN16