CONTROL VALVE, ONE-WAY ALTITUDE LEVEL/CONSTANT FLOW, SOLENOID OVERRIDE, PN10/16
Reduced bore, SS-304/DI trim, 3/2 solenoid, 24VDC/NC
Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Control valve, one-way altitude level/constant flow, solenoid override, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated one-way altitude/flow control valves combine pressure altitude control with a flow limiter to maintain the level in a water tank or reservoir without the use of floats or sensors. The altitude pilot senses the water level and opens to refill when the level drops below the setpoint, but with an adjustable limit to the maximum flow rate. The one-way mode makes sure to block the flow in case of reverse differential pressure.
Replaceable springs inside the pilots makes it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on control knobs on the pilots.
A solenoid valve allows an electrical signal to overrule the pilot and close the main valve completely.
| Variant 869/207H-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN65 - DN600 |
| PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300 micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internal parts in stainless steel or bronze
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Integrated lifting holes on body from DN150 for ease of handling
Downloads
Reference nos. and dimensions:
| Reference no. | DN mm |
Flange drilling |
Altitude bar |
Flow range m3/h |
L mm |
L1 mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 869-0065-20-134007A0 | 65 | PN10/16 | 0.01 - 0.6 | 5 - 15 | 437 | 290 | 94 | 296 | 493 | 24 | |
| 869-0065-20-134007B0 | 65 | PN10/16 | 0.01 - 0.6 | 8 - 20 | 437 | 290 | 94 | 296 | 493 | 24 | |
| 869-0065-20-134007C0 | 65 | PN10/16 | 0.01 - 0.6 | 17 - 42 | 437 | 290 | 94 | 296 | 493 | 24 | |
| 869-0065-20-134007E0 | 65 | PN10/16 | 0.5 - 2.1 | 5 - 15 | 437 | 290 | 94 | 296 | 493 | 24 | |
| 869-0065-20-134007F0 | 65 | PN10/16 | 0.5 - 2.1 | 8 - 20 | 437 | 290 | 94 | 296 | 493 | 24 | |
| 869-0065-20-134007G0 | 65 | PN10/16 | 0.5 - 2.1 | 17 - 42 | 437 | 290 | 94 | 296 | 493 | 24 | |
| 869-0080-20-134007A0 | 80 | PN10/16 | 0.01 - 0.6 | 7 - 18 | 457 | 310 | 108 | 302 | 510 | 28 | |
| 869-0080-20-134007B0 | 80 | PN10/16 | 0.01 - 0.6 | 14 - 36 | 457 | 310 | 108 | 302 | 510 | 28 | |
| 869-0080-20-134007C0 | 80 | PN10/16 | 0.01 - 0.6 | 27 - 65 | 457 | 310 | 108 | 302 | 510 | 28 | |
| 869-0080-20-134007E0 | 80 | PN10/16 | 0.5 - 2.1 | 7 - 18 | 457 | 310 | 108 | 302 | 510 | 28 | |
| 869-0080-20-134007F0 | 80 | PN10/16 | 0.5 - 2.1 | 14 - 36 | 457 | 310 | 108 | 302 | 510 | 28 | |
| 869-0080-20-134007G0 | 80 | PN10/16 | 0.5 - 2.1 | 27 - 65 | 457 | 310 | 108 | 302 | 510 | 28 | |
| 869-0100-20-134007A0 | 100 | PN10/16 | 0.01 - 0.6 | 7 - 18 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0100-20-134007B0 | 100 | PN10/16 | 0.01 - 0.6 | 14 - 34 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0100-20-134007C0 | 100 | PN10/16 | 0.01 - 0.6 | 23 - 57 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0100-20-134007D0 | 100 | PN10/16 | 0.01 - 0.6 | 47 - 113 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0100-20-134007E0 | 100 | PN10/16 | 0.5 - 2.1 | 7 - 18 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0100-20-134007F0 | 100 | PN10/16 | 0.5 - 2.1 | 14 - 34 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0100-20-134007G0 | 100 | PN10/16 | 0.5 - 2.1 | 23 - 57 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0100-20-134007H0 | 100 | PN10/16 | 0.5 - 2.1 | 47 - 113 | 487 | 350 | 117 | 294 | 530 | 33 | |
| 869-0125-20-134007A0 | 125 | PN10/16 | 0.01 - 0.6 | 13 - 32 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0125-20-134007B0 | 125 | PN10/16 | 0.01 - 0.6 | 21 - 52 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0125-20-134007C0 | 125 | PN10/16 | 0.01 - 0.6 | 32 - 80 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0125-20-134007D0 | 125 | PN10/16 | 0.01 - 0.6 | 48 - 118 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0125-20-134007E0 | 125 | PN10/16 | 0.5 - 2.1 | 13 - 32 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0125-20-134007F0 | 125 | PN10/16 | 0.5 - 2.1 | 21 - 52 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0125-20-134007G0 | 125 | PN10/16 | 0.5 - 2.1 | 32 - 80 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0125-20-134007H0 | 125 | PN10/16 | 0.5 - 2.1 | 48 - 118 | 512 | 400 | 125 | 306 | 554 | 37 | |
| 869-0150-20-134007A0 | 150 | PN10/16 | 0.01 - 0.6 | 30 - 75 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0150-20-134007B0 | 150 | PN10/16 | 0.01 - 0.6 | 50 - 120 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0150-20-134007C0 | 150 | PN10/16 | 0.01 - 0.6 | 80 - 200 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0150-20-134007D0 | 150 | PN10/16 | 0.01 - 0.6 | 115 - 254 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0150-20-134007E0 | 150 | PN10/16 | 0.5 - 2.1 | 30 - 75 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0150-20-134007F0 | 150 | PN10/16 | 0.5 - 2.1 | 50 - 120 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0150-20-134007G0 | 150 | PN10/16 | 0.5 - 2.1 | 80 - 200 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0150-20-134007H0 | 150 | PN10/16 | 0.5 - 2.1 | 115 - 254 | 612 | 480 | 143 | 323 | 596 | 51 | |
| 869-0200-20-034007A0 | 200 | PN10 | 0.01 - 0.6 | 50 - 130 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-034007B0 | 200 | PN10 | 0.01 - 0.6 | 115 - 290 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-034007C0 | 200 | PN10 | 0.01 - 0.6 | 150 - 339 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-034007D0 | 200 | PN10 | 0.01 - 0.6 | 190 - 339 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-034007E0 | 200 | PN10 | 0.5 - 2.1 | 50 - 130 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-034007F0 | 200 | PN10 | 0.5 - 2.1 | 115 - 290 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-034007G0 | 200 | PN10 | 0.5 - 2.1 | 150 - 339 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-034007H0 | 200 | PN10 | 0.5 - 2.1 | 190 - 339 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007A0 | 200 | PN16 | 0.01 - 0.6 | 50 - 130 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007B0 | 200 | PN16 | 0.01 - 0.6 | 115 - 290 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007C0 | 200 | PN16 | 0.01 - 0.6 | 150 - 365 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007D0 | 200 | PN16 | 0.01 - 0.6 | 190 - 452 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007E0 | 200 | PN16 | 0.5 - 2.1 | 50 - 130 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007F0 | 200 | PN16 | 0.5 - 2.1 | 115 - 290 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007G0 | 200 | PN16 | 0.5 - 2.1 | 150 - 365 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0200-20-134007H0 | 200 | PN16 | 0.5 - 2.1 | 190 - 452 | 697 | 600 | 203 | 348 | 685 | 102 | |
| 869-0250-20-034007A0 | 250 | PN10 | 0.01 - 0.6 | 85 - 200 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-034007B0 | 250 | PN10 | 0.01 - 0.6 | 140 - 350 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-034007C0 | 250 | PN10 | 0.01 - 0.6 | 230 - 530 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-034007D0 | 250 | PN10 | 0.01 - 0.6 | 280 - 530 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-034007E0 | 250 | PN10 | 0.5 - 2.1 | 85 - 200 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-034007F0 | 250 | PN10 | 0.5 - 2.1 | 140 - 350 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-034007G0 | 250 | PN10 | 0.5 - 2.1 | 230 - 530 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-034007H0 | 250 | PN10 | 0.5 - 2.1 | 280 - 530 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007A0 | 250 | PN16 | 0.01 - 0.6 | 85 - 200 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007B0 | 250 | PN16 | 0.01 - 0.6 | 140 - 350 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007C0 | 250 | PN16 | 0.01 - 0.6 | 230 - 570 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007D0 | 250 | PN16 | 0.01 - 0.6 | 280 - 690 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007E0 | 250 | PN16 | 0.5 - 2.1 | 85 - 200 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007F0 | 250 | PN16 | 0.5 - 2.1 | 140 - 350 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007G0 | 250 | PN16 | 0.5 - 2.1 | 230 - 570 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0250-20-134007H0 | 250 | PN16 | 0.5 - 2.1 | 280 - 690 | 827 | 730 | 254 | 373 | 793 | 164 | |
| 869-0300-20-034007A0 | 300 | PN10 | 0.01 - 0.6 | 120 - 300 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-034007B0 | 300 | PN10 | 0.01 - 0.6 | 175 - 430 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-034007C0 | 300 | PN10 | 0.01 - 0.6 | 340 - 762 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-034007D0 | 300 | PN10 | 0.01 - 0.6 | 460 - 762 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-034007E0 | 300 | PN10 | 0.5 - 2.1 | 120 - 300 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-034007F0 | 300 | PN10 | 0.5 - 2.1 | 175 - 430 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-034007G0 | 300 | PN10 | 0.5 - 2.1 | 340 - 762 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-034007H0 | 300 | PN10 | 0.5 - 2.1 | 460 - 762 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007A0 | 300 | PN16 | 0.01 - 0.6 | 120 - 300 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007B0 | 300 | PN16 | 0.01 - 0.6 | 175 - 430 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007C0 | 300 | PN16 | 0.01 - 0.6 | 340 - 825 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007D0 | 300 | PN16 | 0.01 - 0.6 | 460 - 1018 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007E0 | 300 | PN16 | 0.5 - 2.1 | 120 - 300 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007F0 | 300 | PN16 | 0.5 - 2.1 | 175 - 430 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007G0 | 300 | PN16 | 0.5 - 2.1 | 340 - 825 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0300-20-134007H0 | 300 | PN16 | 0.5 - 2.1 | 460 - 1018 | 887 | 850 | 277 | 398 | 868 | 229 | |
| 869-0400-20-034007A0 | 400 | PN10 | 0.01 - 0.6 | 225 - 545 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-034007B0 | 400 | PN10 | 0.01 - 0.6 | 370 - 905 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-034007C0 | 400 | PN10 | 0.01 - 0.6 | 525 - 1285 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-034007D0 | 400 | PN10 | 0.01 - 0.6 | 740 - 1357 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-034007E0 | 400 | PN10 | 0.5 - 2.1 | 225 - 545 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-034007F0 | 400 | PN10 | 0.5 - 2.1 | 370 - 905 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-034007G0 | 400 | PN10 | 0.5 - 2.1 | 525 - 1285 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-034007H0 | 400 | PN10 | 0.5 - 2.1 | 740 - 1357 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007A0 | 400 | PN16 | 0.01 - 0.6 | 225 - 545 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007B0 | 400 | PN16 | 0.01 - 0.6 | 370 - 905 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007C0 | 400 | PN16 | 0.01 - 0.6 | 525 - 1285 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007D0 | 400 | PN16 | 0.01 - 0.6 | 740 - 1810 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007E0 | 400 | PN16 | 0.5 - 2.1 | 225 - 545 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007F0 | 400 | PN16 | 0.5 - 2.1 | 370 - 905 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007G0 | 400 | PN16 | 0.5 - 2.1 | 525 - 1285 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0400-20-134007H0 | 400 | PN16 | 0.5 - 2.1 | 740 - 1810 | 1117 | 1100 | 355 | 456 | 1012 | 498 | |
| 869-0450-20-034007A0 | 450 | PN10 | 0.01 - 0.6 | 280 - 690 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-034007B0 | 450 | PN10 | 0.01 - 0.6 | 445 - 1090 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-034007C0 | 450 | PN10 | 0.01 - 0.6 | 675 - 1640 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-034007D0 | 450 | PN10 | 0.01 - 0.6 | 1020 - 1718 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-034007E0 | 450 | PN10 | 0.5 - 2.1 | 280 - 690 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-034007F0 | 450 | PN10 | 0.5 - 2.1 | 445 - 1090 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-034007G0 | 450 | PN10 | 0.5 - 2.1 | 675 - 1640 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-034007H0 | 450 | PN10 | 0.5 - 2.1 | 1020 - 1718 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007A0 | 450 | PN16 | 0.01 - 0.6 | 280 - 690 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007B0 | 450 | PN16 | 0.01 - 0.6 | 445 - 1090 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007C0 | 450 | PN16 | 0.01 - 0.6 | 675 - 1640 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007D0 | 450 | PN16 | 0.01 - 0.6 | 1020 - 2290 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007E0 | 450 | PN16 | 0.5 - 2.1 | 280 - 690 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007F0 | 450 | PN16 | 0.5 - 2.1 | 445 - 1090 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007G0 | 450 | PN16 | 0.5 - 2.1 | 675 - 1640 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0450-20-134007H0 | 450 | PN16 | 0.5 - 2.1 | 1020 - 2290 | 1217 | 1200 | 398 | 483 | 1088 | 636 | |
| 869-0500-20-034007A0 | 500 | PN10 | 0.01 - 0.6 | 350 - 835 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-034007B0 | 500 | PN10 | 0.01 - 0.6 | 530 - 1290 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-034007C0 | 500 | PN10 | 0.01 - 0.6 | 765 - 1860 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-034007D0 | 500 | PN10 | 0.01 - 0.6 | 1115 - 2121 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-034007E0 | 500 | PN10 | 0.5 - 2.1 | 350 - 835 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-034007F0 | 500 | PN10 | 0.5 - 2.1 | 530 - 1290 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-034007G0 | 500 | PN10 | 0.5 - 2.1 | 765 - 1860 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-034007H0 | 500 | PN10 | 0.5 - 2.1 | 1115 - 2121 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007A0 | 500 | PN16 | 0.01 - 0.6 | 350 - 835 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007B0 | 500 | PN16 | 0.01 - 0.6 | 530 - 1290 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007C0 | 500 | PN16 | 0.01 - 0.6 | 765 - 1860 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007D0 | 500 | PN16 | 0.01 - 0.6 | 1115 - 2715 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007E0 | 500 | PN16 | 0.5 - 2.1 | 350 - 835 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007F0 | 500 | PN16 | 0.5 - 2.1 | 530 - 1290 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007G0 | 500 | PN16 | 0.5 - 2.1 | 765 - 1860 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0500-20-134007H0 | 500 | PN16 | 0.5 - 2.1 | 1115 - 2715 | 1267 | 1250 | 464.5 | 505.5 | 1197 | 938 | |
| 869-0600-20-034007A0 | 600 | PN10 | 0.01 - 0.6 | 500 - 1225 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-034007B0 | 600 | PN10 | 0.01 - 0.6 | 710 - 1735 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-034007C0 | 600 | PN10 | 0.01 - 0.6 | 970 - 2360 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-034007D0 | 600 | PN10 | 0.01 - 0.6 | 1780 - 3054 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-034007E0 | 600 | PN10 | 0.5 - 2.1 | 500 - 1225 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-034007F0 | 600 | PN10 | 0.5 - 2.1 | 710 - 1735 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-034007G0 | 600 | PN10 | 0.5 - 2.1 | 970 - 2360 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-034007H0 | 600 | PN10 | 0.5 - 2.1 | 1780 - 3054 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007A0 | 600 | PN16 | 0.01 - 0.6 | 500 - 1225 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007B0 | 600 | PN16 | 0.01 - 0.6 | 710 - 1735 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007C0 | 600 | PN16 | 0.01 - 0.6 | 970 - 2360 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007D0 | 600 | PN16 | 0.01 - 0.6 | 1780 - 4072 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007E0 | 600 | PN16 | 0.5 - 2.1 | 500 - 1225 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007F0 | 600 | PN16 | 0.5 - 2.1 | 710 - 1735 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007G0 | 600 | PN16 | 0.5 - 2.1 | 970 - 2360 | 1467 | 1450 | 509 | 566 | 1303 | 1282 | |
| 869-0600-20-134007H0 | 600 | PN16 | 0.5 - 2.1 | 1780 - 4072 | 1467 | 1450 | 509 | 566 | 1303 | 1282 |
Components
| 1. | O-ring | EPDM rubber |
| 2. | Plug sealing | EPDM rubber |
| 3. | Washer | Stainless steel A2 |
| 4. | Diaphragm | EPDM rubber |
| 5. | Bolt | Stainless steel A2 |
| 6. | Nut | Stainless steel A2 |
| 7. | Stem | Stainless steel AISI 431 |
| 8. | Stem guide | Stainless steel AISI 304 |
| 9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 10. | Spring | Stainless steel AISI 304 |
| 11. | Washer | Bronze CC499K |
| 12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
| 13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
| 14. | Regulating disc | Stainless steel AISI 304 |
| 15. | Seat | Stainless steel AISI 304 |
| 16. | Body | Ductile iron GJS-500-7 (GGG-50) |
| 17. | Filter | Stainless steel AISI 304 |
| 18. | Plug | Stainless steel AISI 304 |
| 19. | Solenoid valve | Stainless steel AISI 304 |
| 20. | Pilot valve | Stainless steel AISI 304 |
| 21. | Needle valve | Stainless steel AISI 304 |
| 22. | Control orifice | Stainless steel AISI 304 |
| 23. | Orifice plate flange | Stainless steel AISI 304 |
| 24. | Orifice plate | Stainless steel AISI 304 |
| 25. | Gasket | EPDM rubber |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5, EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Flange drilling to EN1092, PN10/16