AVK CONTROL VALVE, CONSTANT FLOW, SOLENOID OVERRIDE, PN10/16

Reduced bore, SS-304/DI trim, 3/2 solenoid, 24VDC/NC

AVK Valves India Pvt Ltd

Contact

AVK Valves India Pvt Ltd

117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India

Control valve, constant flow, solenoid override, for drinking water or other neutral liquids to max. 70°C

AVK series 869 diaphragm actuated flow control valves (CFV) automatically secure a maximum flow rate by throttling the valve if the flow exceeds the setpoint.

Feed back to the pilot is by means of the pressure drop across an orifice at the outlet.

The replaceable orifice makes it possible to regulate within a large range of flows and still keep the precision. Setting and adjustment on a control knob on the pilot.

A solenoid valve allows an electrical signal to overrule the pilot and close the main valve completely.

Variant 869/2049-001
Connection: Flanged
Material: Ductile iron
DN: DN65 - DN600
PN: PN10/16

Features

  • The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
  • The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
  • Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
  • Body and bonnet of ductile iron with 300 µm coating of blue RAL 5017 fusion bonded epoxy to DIN 3476 and applied in a process approved by GSK and WRAS-DVGW/W270/UBA
  • All rubber parts approved for drinking water
  • All non-coated internals made of stainless steel or bronze
  • Pilot, seat, fittings and piping in stainless steel AISI304
  • A needle valve between upstream and control chamber allows for adjustment of the regulation reaction time
  • Closing the needle valve isolates the control chamber and fixes the main valve position allowing for service of the pilot
  • Integrated lifting eyes on body from DN150 for ease of handling
  • Solenoid helped to open/close the valve independently for remote

Downloads

Datasheet
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
Flow range
m3/h
L
mm
L1
mm
L2
mm
W1
mm
W2
mm
H3
mm
Theoretical
weight/kg
869-0065-20-13400460 65 PN10/16 5 - 15 455 307 290 94 253 454 20
869-0065-20-13400470 65 PN10/16 8 - 20 455 307 290 94 253 454 20
869-0065-20-13400480 65 PN10/16 17 - 42 455 307 290 94 253 454 20
869-0080-20-13400460 80 PN10/16 7 - 18 475 327 310 108 261 471 24
869-0080-20-13400470 80 PN10/16 14 - 36 475 327 310 108 261 471 24
869-0080-20-13400480 80 PN10/16 27 - 65 475 327 310 108 261 471 24
869-0100-20-13400460 100 PN10/16 7 - 18 505 367 350 117 271 487 29
869-0100-20-13400470 100 PN10/16 14 - 34 505 367 350 117 271 487 29
869-0100-20-13400480 100 PN10/16 23 - 57 505 367 350 117 271 487 29
869-0100-20-13400490 100 PN10/16 47 - 113 505 367 350 117 271 487 29
869-0125-20-13400460 125 PN10/16 13 - 32 530 417 400 125 283 506 33
869-0125-20-13400470 125 PN10/16 21 - 52 530 417 400 125 283 506 33
869-0125-20-13400480 125 PN10/16 32 - 80 530 417 400 125 283 506 33
869-0125-20-13400490 125 PN10/16 48 - 118 530 417 400 125 283 506 33
869-0150-20-13400460 150 PN10/16 30 - 75 630 497 480 143 298 548 46
869-0150-20-13400470 150 PN10/16 50 - 120 630 497 480 143 298 548 46
869-0150-20-13400480 150 PN10/16 80 - 200 630 497 480 143 298 548 46
869-0150-20-13400490 150 PN10/16 115 - 254 630 497 480 143 298 548 46
869-0200-20-03400460 200 PN10 50 - 130 715 617 600 203 323 638 96
869-0200-20-03400470 200 PN10 115 - 290 715 617 600 203 323 638 96
869-0200-20-03400480 200 PN10 150 - 339 715 617 600 203 323 638 96
869-0200-20-03400490 200 PN10 190 - 339 715 617 600 203 323 638 96
869-0200-20-13400460 200 PN16 50 - 130 715 617 600 203 323 638 96
869-0200-20-13400470 200 PN16 115 - 290 715 617 600 203 323 638 96
869-0200-20-13400480 200 PN16 150 - 365 715 617 600 203 323 638 96
869-0200-20-13400490 200 PN16 190 - 452 715 617 600 203 323 638 96
869-0250-20-03400460 250 PN10 85 - 200 845 747 730 254 348 742 157
869-0250-20-03400470 250 PN10 140 - 350 845 747 730 254 348 742 157
869-0250-20-03400480 250 PN10 230 - 530 845 747 730 254 348 742 157
869-0250-20-03400490 250 PN10 280 - 530 845 747 730 254 348 742 157
869-0250-20-13400460 250 PN16 85 - 200 845 747 730 254 348 742 157
869-0250-20-13400470 250 PN16 140 - 350 845 747 730 254 348 742 157
869-0250-20-13400480 250 PN16 230 - 570 845 747 730 254 348 742 157
869-0250-20-13400490 250 PN16 280 - 690 845 747 730 254 348 742 157
869-0300-20-03400460 300 PN10 120 - 300 905 867 850 277 373 826 221
869-0300-20-03400470 300 PN10 175 - 430 905 867 850 277 373 826 221
869-0300-20-03400480 300 PN10 340 - 762 905 867 850 277 373 826 221
869-0300-20-03400490 300 PN10 460 - 762 905 867 850 277 373 826 221
869-0300-20-13400460 300 PN16 120 - 300 905 867 850 277 373 826 221
869-0300-20-13400470 300 PN16 175 - 430 905 867 850 277 373 826 221
869-0300-20-13400480 300 PN16 340 - 825 905 867 850 277 373 826 221
869-0300-20-13400490 300 PN16 460 - 1018 905 867 850 277 373 826 221
869-0400-20-03400460 400 PN10 225 - 545 1129 1129 1100 355 430 1004 498
869-0400-20-03400470 400 PN10 370 - 905 1129 1129 1100 355 430 1004 498
869-0400-20-03400480 400 PN10 525 - 1285 1129 1129 1100 355 430 1004 498
869-0400-20-03400490 400 PN10 740 - 1357 1129 1129 1100 355 430 1004 498
869-0400-20-13400460 400 PN16 225 - 545 1129 1129 1100 355 430 1004 498
869-0400-20-13400470 400 PN16 370 - 905 1129 1129 1100 355 430 1004 498
869-0400-20-13400480 400 PN16 525 - 1285 1129 1129 1100 355 430 1004 498
869-0400-20-13400490 400 PN16 740 - 1810 1129 1129 1100 355 430 1004 498
869-0450-20-03400460 450 PN10 280 - 690 1217 1217 1200 398 457 1071 636
869-0450-20-03400470 450 PN10 445 - 1090 1217 1217 1200 398 457 1071 636
869-0450-20-03400480 450 PN10 675 - 1640 1217 1217 1200 398 457 1071 636
869-0450-20-03400490 450 PN10 1020 - 1718 1217 1217 1200 398 457 1071 636
869-0450-20-13400460 450 PN16 280 - 690 1217 1217 1200 398 457 1071 636
869-0450-20-13400470 450 PN16 445 - 1090 1217 1217 1200 398 457 1071 636
869-0450-20-13400480 450 PN16 675 - 1640 1217 1217 1200 398 457 1071 636
869-0450-20-13400490 450 PN16 1020 - 2290 1217 1217 1200 398 457 1071 636
869-0500-20-03400460 500 PN10 350 - 835 1323 1323 1250 465 480 1190 938
869-0500-20-03400470 500 PN10 530 - 1290 1323 1323 1250 465 480 1190 938
869-0500-20-03400480 500 PN10 765 - 1860 1323 1323 1250 465 480 1190 938
869-0500-20-03400490 500 PN10 1115 - 2121 1323 1323 1250 465 480 1190 938
869-0500-20-13400460 500 PN16 350 - 835 1323 1323 1250 465 480 1190 938
869-0500-20-13400470 500 PN16 530 - 1290 1323 1323 1250 465 480 1190 938
869-0500-20-13400480 500 PN16 765 - 1860 1323 1323 1250 465 480 1190 938
869-0500-20-13400490 500 PN16 1115 - 2715 1323 1323 1250 465 480 1190 938
869-0600-20-03400460 600 PN10 500 - 1225 1462 1462 1450 509 540 1303 1282
869-0600-20-03400470 600 PN10 710 - 1735 1462 1462 1450 509 540 1303 1282
869-0600-20-03400480 600 PN10 970 - 2360 1462 1462 1450 509 540 1303 1282
869-0600-20-03400490 600 PN10 1780 - 3054 1462 1462 1450 509 540 1303 1282
869-0600-20-13400460 600 PN16 500 - 1225 1462 1462 1450 509 540 1303 1282
869-0600-20-13400470 600 PN16 710 - 1735 1462 1462 1450 509 540 1303 1282
869-0600-20-13400480 600 PN16 970 - 2360 1462 1462 1450 509 540 1303 1282
869-0600-20-13400490 600 PN16 1780 - 4072 1462 1462 1450 509 540 1303 1282
Enquiry
Scroll for more info

Components

1. O-ring EPDM rubber
2. Plug sealing EPDM rubber
3. Washer Stainless steel A2
4. Diaphragm EPDM rubber
5. Bolt Stainless steel A2
6. Nut Stainless steel A2
7. Stem Stainless steel AISI 431
8. Stem guide Stainless steel AISI 304
9. Bonnet Ductile iron GJS-500-7 (GGG-50)
10. Spring Stainless steel AISI 304
11. Washer Bronze CC499K
12. Diaphragm support Ductile iron GJS-500-7 (GGG-50)
13. Disc retainer Ductile iron GJS-500-7 (GGG-50)
14. Regulating disc Stainless steel AISI 304
15. Seat Stainless steel AISI 304
16. Body Ductile iron GJS-500-7 (GGG-50)
17. Filter Stainless steel AISI 304
18. Plug Stainless steel AISI 304
19. Solenoid valve Stainless steel AISI 304
20. Pilot valve Stainless steel AISI 304
21. Needle valve Stainless steel AISI 304
22. Control orifice Stainless steel AISI 304
23. Orifice plate flange Stainless steel AISI 304
24. Orifice plate Stainless steel AISI 304
25. Gasket EPDM rubber

Test/Approvals

  • Hydraulic test according to EN 1074-1 and 5/ EN12266
  • WRAS approved materials

Standards

  • EN 1074-5
  • Face-to-face dimension according to EN 558, Series 1
  • Flange drilling to EN1092, PN10/16
0 Files In the package