AVK CONTROL VALVE, ONE WAY ALTITUDE LEVEL/CONSTANT FLOW, PN10/16

Reduced bore, SS-304/DI trim

AVK Valves India Pvt Ltd

Contact

AVK Valves India Pvt Ltd

117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India

Control valve, one way altitude level/constant flow, for drinking water or other neutral liquids to max. 70°C

AVK series 869 diaphragm actuated one-way altitude/flow control valves combine pressure altitude control with a flow limiter to maintain the level in a water tank or reservoir without the use of floats or sensors. The altitude pilot senses the pressure from the water level and opens to refill when the level drops below the setpoint, but keeps the flow within the adjustable maximum flow rate. The one-way mode makes sure to block the flow in case of reverse differential pressure.

Replaceable springs inside the pilots make it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on control knobs on the pilots.

Variant 869/203H-001
Connection: Flanged
Material: Ductile iron
DN: DN65 - DN600
PN: PN10/16

Features

  • The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
  • The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
  • Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
  • Body and bonnet of ductile iron coated with fusion bonded epoxy, 300 micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
  • All rubber parts approved for drinking water
  • All non-coated internal parts in stainless steel or bronze
  • A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
  • Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
  • Integrated lifting holes on body from DN150 for ease of handling

Downloads

Datasheet
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
Altitude
bar
Flow range
m3/h
L
mm
L1
mm
L2
mm
W1
mm
W2
mm
H3
mm
Theoretical
weight/kg
869-0065-20-134003A 65 PN10/16 0.01 - 0.6 5 - 15 370 307 290 94 267 479 23
869-0065-20-134003B 65 PN10/16 0.01 - 0.6 8 - 20 370 307 290 94 267 479 23
869-0065-20-134003C 65 PN10/16 0.01 - 0.6 17 - 42 370 307 290 94 267 479 23
869-0065-20-134003E 65 PN10/16 0.5 - 2.1 5 - 15 370 307 290 94 267 479 23
869-0065-20-134003F 65 PN10/16 0.5 - 2.1 8 - 20 370 307 290 94 267 479 23
869-0065-20-134003G 65 PN10/16 0.5 - 2.1 17 - 42 370 307 290 94 267 479 23
869-0080-20-134003A 80 PN10/16 0.01 - 0.6 7 - 18 390 327 310 108 275 496 27
869-0080-20-134003B 80 PN10/16 0.01 - 0.6 14 - 36 390 327 310 108 275 496 27
869-0080-20-134003C 80 PN10/16 0.01 - 0.6 27 - 65 390 327 310 108 275 496 27
869-0080-20-134003E 80 PN10/16 0.5 - 2.1 7 - 18 390 327 310 108 275 496 27
869-0080-20-134003F 80 PN10/16 0.5 - 2.1 14 - 36 390 327 310 108 275 496 27
869-0080-20-134003G 80 PN10/16 0.5 - 2.1 27 - 65 390 327 310 108 275 496 27
869-0100-20-134003A 100 PN10/16 0.01 - 0.6 7 - 18 420 367 350 117 285 512 32
869-0100-20-134003B 100 PN10/16 0.01 - 0.6 14 - 34 420 367 350 117 285 512 32
869-0100-20-134003C 100 PN10/16 0.01 - 0.6 23 - 57 420 367 350 117 285 512 32
869-0100-20-134003D 100 PN10/16 0.01 - 0.6 47 - 113 420 367 350 117 285 512 32
869-0100-20-134003E 100 PN10/16 0.5 - 2.1 7 - 18 420 367 350 117 285 512 32
869-0100-20-134003F 100 PN10/16 0.5 - 2.1 14 - 34 420 367 350 117 285 512 32
869-0100-20-134003G 100 PN10/16 0.5 - 2.1 23 - 57 420 367 350 117 285 512 32
869-0100-20-134003H 100 PN10/16 0.5 - 2.1 47 - 113 420 367 350 117 285 512 32
869-0125-20-134003A 125 PN10/16 0.01 - 0.6 13 - 32 445 417 400 125 297 531 37
869-0125-20-134003B 125 PN10/16 0.01 - 0.6 21 - 52 445 417 400 125 297 531 37
869-0125-20-134003C 125 PN10/16 0.01 - 0.6 32 - 80 445 417 400 125 297 531 37
869-0125-20-134003D 125 PN10/16 0.01 - 0.6 48 - 118 445 417 400 125 297 531 37
869-0125-20-134003E 125 PN10/16 0.5 - 2.1 13 - 32 445 417 400 125 297 531 37
869-0125-20-134003F 125 PN10/16 0.5 - 2.1 21 - 52 445 417 400 125 297 531 37
869-0125-20-134003G 125 PN10/16 0.5 - 2.1 32 - 80 445 417 400 125 297 531 37
869-0125-20-134003H 125 PN10/16 0.5 - 2.1 48 - 118 445 417 400 125 297 531 37
869-0150-20-134003A 150 PN10/16 0.01 - 0.6 30 - 75 545 497 480 143 312 573 50
869-0150-20-134003B 150 PN10/16 0.01 - 0.6 50 - 120 545 497 480 143 312 573 50
869-0150-20-134003C 150 PN10/16 0.01 - 0.6 80 - 200 545 497 480 143 312 573 50
869-0150-20-134003D 150 PN10/16 0.01 - 0.6 115 - 254 545 497 480 143 312 573 50
869-0150-20-134003E 150 PN10/16 0.5 - 2.1 30 - 75 545 497 480 143 312 573 50
869-0150-20-134003F 150 PN10/16 0.5 - 2.1 50 - 120 545 497 480 143 312 573 50
869-0150-20-134003G 150 PN10/16 0.5 - 2.1 80 - 200 545 497 480 143 312 573 50
869-0150-20-134003H 150 PN10/16 0.5 - 2.1 115 - 254 545 497 480 143 312 573 50
869-0200-20-034003A 200 PN10 0.01 - 0.6 50 - 130 630 617 600 203 337 663 101
869-0200-20-034003B 200 PN10 0.01 - 0.6 115 - 290 630 617 600 203 337 663 101
869-0200-20-034003C 200 PN10 0.01 - 0.6 150 - 339 630 617 600 203 337 663 101
869-0200-20-034003D 200 PN10 0.01 - 0.6 190 - 339 630 617 600 203 337 663 101
869-0200-20-034003E 200 PN10 0.5 - 2.1 50 - 130 630 617 600 203 337 663 101
869-0200-20-034003F 200 PN10 0.5 - 2.1 115 - 290 630 617 600 203 337 663 101
869-0200-20-034003G 200 PN10 0.5 - 2.1 150 - 339 630 617 600 203 337 663 101
869-0200-20-034003H 200 PN10 0.5 - 2.1 190 - 339 630 617 600 203 337 663 101
869-0200-20-134003A 200 PN16 0.01 - 0.6 50 - 130 630 617 600 203 337 623 101
869-0200-20-134003B 200 PN16 0.01 - 0.6 115 - 290 630 617 600 203 337 623 101
869-0200-20-134003C 200 PN16 0.01 - 0.6 150 - 365 630 617 600 203 337 623 101
869-0200-20-134003D 200 PN16 0.01 - 0.6 190 - 452 630 617 600 203 337 623 101
869-0200-20-134003E 200 PN16 0.5 - 2.1 50 - 130 630 617 600 203 337 623 101
869-0200-20-134003F 200 PN16 0.5 - 2.1 115 - 290 630 617 600 203 337 623 101
869-0200-20-134003G 200 PN16 0.5 - 2.1 150 - 365 630 617 600 203 337 623 101
869-0200-20-134003H 200 PN16 0.5 - 2.1 190 - 452 630 617 600 203 337 623 101
869-0250-20-034003A 250 PN10 0.01 - 0.6 85 - 200 760 747 730 254 362 767 163
869-0250-20-034003B 250 PN10 0.01 - 0.6 140 - 350 760 747 730 254 362 767 163
869-0250-20-034003C 250 PN10 0.01 - 0.6 230 - 530 760 747 730 254 362 767 163
869-0250-20-034003D 250 PN10 0.01 - 0.6 280 - 530 760 747 730 254 362 767 163
869-0250-20-034003E 250 PN10 0.5 - 2.1 85 - 200 760 747 730 254 362 767 163
869-0250-20-034003F 250 PN10 0.5 - 2.1 140 - 350 760 747 730 254 362 767 163
869-0250-20-034003G 250 PN10 0.5 - 2.1 230 - 530 760 747 730 254 362 767 163
869-0250-20-034003H 250 PN10 0.5 - 2.1 280 - 530 760 747 730 254 362 767 163
869-0250-20-134003A 250 PN16 0.01 - 0.6 85 - 200 760 747 730 254 362 767 163
869-0250-20-134003B 250 PN16 0.01 - 0.6 140 - 350 760 747 730 254 362 767 163
869-0250-20-134003C 250 PN16 0.01 - 0.6 230 - 570 760 747 730 254 362 767 163
869-0250-20-134003D 250 PN16 0.01 - 0.6 280 - 690 760 747 730 254 362 767 163
869-0250-20-134003E 250 PN16 0.5 - 2.1 85 - 200 760 747 730 254 362 767 163
869-0250-20-134003F 250 PN16 0.5 - 2.1 140 - 350 760 747 730 254 362 767 163
869-0250-20-134003G 250 PN16 0.5 - 2.1 230 - 570 760 747 730 254 362 767 163
869-0250-20-134003H 250 PN16 0.5 - 2.1 280 - 690 760 747 730 254 362 767 163
869-0300-20-034003A 300 PN10 0.01 - 0.6 120 - 300 850 867 850 277 387 851 228
869-0300-20-034003B 300 PN10 0.01 - 0.6 175 - 430 850 867 850 277 387 851 228
869-0300-20-034003C 300 PN10 0.01 - 0.6 340 - 762 850 867 850 277 387 851 228
869-0300-20-034003D 300 PN10 0.01 - 0.6 460 - 762 850 867 850 277 387 851 228
869-0300-20-034003E 300 PN10 0.5 - 2.1 120 - 300 850 867 850 277 387 851 228
869-0300-20-034003F 300 PN10 0.5 - 2.1 175 - 430 850 867 850 277 387 851 228
869-0300-20-034003G 300 PN10 0.5 - 2.1 340 - 762 850 867 850 277 387 851 228
869-0300-20-034003H 300 PN10 0.5 - 2.1 460 - 762 850 867 850 277 387 851 228
869-0300-20-134003A 300 PN16 0.01 - 0.6 120 - 300 850 867 850 277 387 851 228
869-0300-20-134003B 300 PN16 0.01 - 0.6 175 - 430 850 867 850 277 387 851 228
869-0300-20-134003C 300 PN16 0.01 - 0.6 340 - 825 850 867 850 277 387 851 228
869-0300-20-134003D 300 PN16 0.01 - 0.6 460 - 1018 850 867 850 277 387 851 228
869-0300-20-134003E 300 PN16 0.5 - 2.1 120 - 300 850 867 850 277 387 851 228
869-0300-20-134003F 300 PN16 0.5 - 2.1 175 - 430 850 867 850 277 387 851 228
869-0300-20-134003G 300 PN16 0.5 - 2.1 340 - 825 850 867 850 277 387 851 228
869-0300-20-134003H 300 PN16 0.5 - 2.1 460 - 1018 850 867 850 277 387 851 228
869-0400-20-034003A 400 PN10 0.01 - 0.6 225 - 545 1129 1129 1100 355 445 998 498
869-0400-20-034003B 400 PN10 0.01 - 0.6 370 - 905 1129 1129 1100 355 445 998 498
869-0400-20-034003C 400 PN10 0.01 - 0.6 525 - 1285 1129 1129 1100 355 445 998 498
869-0400-20-034003D 400 PN10 0.01 - 0.6 740 - 1357 1129 1129 1100 355 445 998 498
869-0400-20-034003E 400 PN10 0.5 - 2.1 225 - 545 1129 1129 1100 355 445 998 498
869-0400-20-034003F 400 PN10 0.5 - 2.1 370 - 905 1129 1129 1100 355 445 998 498
869-0400-20-034003G 400 PN10 0.5 - 2.1 525 - 1285 1129 1129 1100 355 445 998 498
869-0400-20-034003H 400 PN10 0.5 - 2.1 740 - 1357 1129 1129 1100 355 445 998 498
869-0400-20-134003A 400 PN16 0.01 - 0.6 225 - 545 1129 1129 1100 355 445 998 498
869-0400-20-134003B 400 PN16 0.01 - 0.6 370 - 905 1129 1129 1100 355 445 998 498
869-0400-20-134003C 400 PN16 0.01 - 0.6 525 - 1285 1129 1129 1100 355 445 998 498
869-0400-20-134003D 400 PN16 0.01 - 0.6 740 - 1810 1129 1129 1100 355 445 998 498
869-0400-20-134003E 400 PN16 0.5 - 2.1 225 - 545 1129 1129 1100 355 445 998 498
869-0400-20-134003F 400 PN16 0.5 - 2.1 370 - 905 1129 1129 1100 355 445 998 498
869-0400-20-134003G 400 PN16 0.5 - 2.1 525 - 1285 1129 1129 1100 355 445 998 498
869-0400-20-134003H 400 PN16 0.5 - 2.1 740 - 1810 1129 1129 1100 355 445 998 498
869-0450-20-034003A 450 PN10 0.01 - 0.6 280 - 690 1217 1217 1200 398 472 1065 636
869-0450-20-034003B 450 PN10 0.01 - 0.6 445 - 1090 1217 1217 1200 398 472 1065 636
869-0450-20-034003C 450 PN10 0.01 - 0.6 675 - 1640 1217 1217 1200 398 472 1065 636
869-0450-20-034003D 450 PN10 0.01 - 0.6 1020 - 1718 1217 1217 1200 398 472 1065 636
869-0450-20-034003E 450 PN10 0.5 - 2.1 280 - 690 1217 1217 1200 398 472 1065 636
869-0450-20-034003F 450 PN10 0.5 - 2.1 445 - 1090 1217 1217 1200 398 472 1065 636
869-0450-20-034003G 450 PN10 0.5 - 2.1 675 - 1640 1217 1217 1200 398 472 1065 636
869-0450-20-034003H 450 PN10 0.5 - 2.1 1020 - 1718 1217 1217 1200 398 472 1065 636
869-0450-20-134003A 450 PN16 0.01 - 0.6 280 - 690 1217 1217 1200 398 472 1065 636
869-0450-20-134003B 450 PN16 0.01 - 0.6 445 - 1090 1217 1217 1200 398 472 1065 636
869-0450-20-134003C 450 PN16 0.01 - 0.6 675 - 1640 1217 1217 1200 398 472 1065 636
869-0450-20-134003D 450 PN16 0.01 - 0.6 1020 - 2290 1217 1217 1200 398 472 1065 636
869-0450-20-134003E 450 PN16 0.5 - 2.1 280 - 690 1217 1217 1200 398 472 1065 636
869-0450-20-134003F 450 PN16 0.5 - 2.1 445 - 1090 1217 1217 1200 398 472 1065 636
869-0450-20-134003G 450 PN16 0.5 - 2.1 675 - 1640 1217 1217 1200 398 472 1065 636
869-0450-20-134003H 450 PN16 0.5 - 2.1 1020 - 2290 1217 1217 1200 398 472 1065 636
869-0500-20-034003A 500 PN10 0.01 - 0.6 350 - 835 1323 1323 1250 465 495 1184 938
869-0500-20-034003B 500 PN10 0.01 - 0.6 530 - 1290 1323 1323 1250 465 495 1184 938
869-0500-20-034003C 500 PN10 0.01 - 0.6 765 - 1860 1323 1323 1250 465 495 1184 938
869-0500-20-034003D 500 PN10 0.01 - 0.6 1115 - 2121 1323 1323 1250 465 495 1184 938
869-0500-20-034003E 500 PN10 0.5 - 2.1 350 - 835 1323 1323 1250 465 495 1184 938
869-0500-20-034003F 500 PN10 0.5 - 2.1 530 - 1290 1323 1323 1250 465 495 1184 938
869-0500-20-034003G 500 PN10 0.5 - 2.1 765 - 1860 1323 1323 1250 465 495 1184 938
869-0500-20-034003H 500 PN10 0.5 - 2.1 1115 - 2121 1323 1323 1250 465 495 1184 938
869-0500-20-134003A 500 PN16 0.01 - 0.6 350 - 835 1323 1323 1250 465 495 1184 938
869-0500-20-134003B 500 PN16 0.01 - 0.6 530 - 1290 1323 1323 1250 465 495 1184 938
869-0500-20-134003C 500 PN16 0.01 - 0.6 765 - 1860 1323 1323 1250 465 495 1184 938
869-0500-20-134003D 500 PN16 0.01 - 0.6 1115 - 2715 1323 1323 1250 465 495 1184 938
869-0500-20-134003E 500 PN16 0.5 - 2.1 350 - 835 1323 1323 1250 465 495 1184 938
869-0500-20-134003F 500 PN16 0.5 - 2.1 530 - 1290 1323 1323 1250 465 495 1184 938
869-0500-20-134003G 500 PN16 0.5 - 2.1 765 - 1860 1323 1323 1250 465 495 1184 938
869-0500-20-134003H 500 PN16 0.5 - 2.1 1115 - 2715 1323 1323 1250 465 495 1184 938
869-0600-20-034003A 600 PN10 0.01 - 0.6 500 - 1225 1462 1462 1450 509 555 1297 1282
869-0600-20-034003B 600 PN10 0.01 - 0.6 710 - 1735 1462 1462 1450 509 555 1297 1282
869-0600-20-034003C 600 PN10 0.01 - 0.6 970 - 2360 1462 1462 1450 509 555 1297 1282
869-0600-20-034003D 600 PN10 0.01 - 0.6 1780 - 3054 1462 1462 1450 509 555 1297 1282
869-0600-20-034003E 600 PN10 0.5 - 2.1 500 - 1225 1462 1462 1450 509 555 1297 1282
869-0600-20-034003F 600 PN10 0.5 - 2.1 710 - 1735 1462 1462 1450 509 555 1297 1282
869-0600-20-034003G 600 PN10 0.5 - 2.1 970 - 2360 1462 1462 1450 509 555 1297 1282
869-0600-20-034003H 600 PN10 0.5 - 2.1 1780 - 3054 1462 1462 1450 509 555 1297 1282
869-0600-20-134003A 600 PN16 0.01 - 0.6 500 - 1225 1462 1462 1450 509 555 1297 1282
869-0600-20-134003B 600 PN16 0.01 - 0.6 710 - 1735 1462 1462 1450 509 555 1297 1282
869-0600-20-134003C 600 PN16 0.01 - 0.6 970 - 2360 1462 1462 1450 509 555 1297 1282
869-0600-20-134003D 600 PN16 0.01 - 0.6 1780 - 4072 1462 1462 1450 509 555 1297 1282
869-0600-20-134003E 600 PN16 0.5 - 2.1 500 - 1225 1462 1462 1450 509 555 1297 1282
869-0600-20-134003F 600 PN16 0.5 - 2.1 710 - 1735 1462 1462 1450 509 555 1297 1282
869-0600-20-134003G 600 PN16 0.5 - 2.1 970 - 2360 1462 1462 1450 509 555 1297 1282
869-0600-20-134003H 600 PN16 0.5 - 2.1 1780 - 4072 1462 1462 1450 509 555 1297 1282
Enquiry
Scroll for more info

Components

1. O-ring EPDM rubber
2. Plug sealing EPDM rubber
3. Washer Stainless steel A2
4. Diaphragm EPDM rubber
5. Bolt Stainless steel A2
6. Nut Stainless steel A2
7. Stem Stainless steel AISI 431
8. Stem guide Stainless steel AISI 304
9. Bonnet Ductile iron GJS-500-7 (GGG-50)
10. Spring Stainless steel AISI 304
11. Washer Bronze CC499K
12. Diaphragm support Ductile iron GJS-500-7 (GGG-50)
13. Disc retainer Ductile iron GJS-500-7 (GGG-50)
14. Regulating plug Stainless steel AISI 304
15. Seat Stainless steel AISI 304
16. Body Ductile iron GJS-500-7 (GGG-50)
17. Filter Stainless steel AISI 304
18. Plug Stainless steel AISI 304
19. Pilot valve Stainless steel AISI 304
20. Needle valve Stainless steel AISI 304
21. Control orifice Stainless steel AISI 304
22. Orifice plate flange Stainless steel AISI 304
23. Orifice plate Stainless steel AISI 304
24. Gasket EPDM rubber

Test/Approvals

  • Hydraulic test according to EN 1074-1 and 5/ EN12266
  • WRAS approved materials

Standards

  • EN 1074-5
  • Face-to-face dimension according to EN 558, Series 1
  • Flange drilling to EN1092, PN10/16
0 Files In the package