AVK AIR RELIEF VALVE, EN1092, 10-40 bar
Lynx 3F combat version, reduced bore for clean water, A2/A4 Delta Seal GZ fasteners, 250 µm blue RAL 5005 EP coating

Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Air relief valve for clean water and neutral liquids to max., 60°C. Used in applications as transmission lines, water distribution networks and for irrigation.
AVK Air Release Valve is designed for operation in water supply systems. Its innovative triple- action design efficiently expels large volumes of air, while continuously releasing smaller amounts that tend to accumulate at high points during normal operation. During pipeline drainage it allows air to enter, preventing the formation of a vacuum that could cause pipe collapse. The robust float is designed to withstand the impact of sudden water hammer; the valve provides a clear passage that maximizes discharge capacity. Additionally, the valve is equipped with a tamper-proof design, including a protective net and bolt nut-covered cowl on top, safeguarding against unauthorized access and ensuring long-term security and dependable operation.
Variant 861/10-001 | |
---|---|
Connection: | No connection type specified |
Material: | Ductile iron |
DN: | DN50 - DN400 |
Features
- Triple acting
- Large air release during filling
- Small air release under pressure
- Large air intake during draining
- High discharge capacity
- Robust float design to withstand water hammer
- Tamper proof Robust float design to withstand water hammer
- Compact design
- 250µm WRAS approved blue RAL 5005 epoxy coating
- Easy to maintain
- Cover in ductile iron and screen in stainless steel prevents materials and insects entering the valve. Outlet for submerged applications are optional
- Working conditions 0.2 - 40 bar differential pressure
- Combat version (epoxy seat / no drain plug)
Downloads
Reference nos. and dimensions:
Reference no. | DN mm |
Flange drilling |
PN Class |
L mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
861-0050-10-0111002 | 50 | PN16 | PN16 | 165 | 236 | 7.0 |
861-0050-10-0911002 | 50 | PN16 | PN16 | 117 | 231 | 5.0 |
861-0050-10-1711002 | 50 | PN25 | PN25 | 165 | 236 | 7.0 |
861-0050-10-1911002 | 50 | PN25 | PN25 | 117 | 231 | 5.0 |
861-0050-10-2811002 | 50 | PN40 | PN40 | 165 | 236 | 7.0 |
861-0050-10-2911002 | 50 | PN40 | PN40 | 117 | 231 | 5.0 |
861-0080-10-0111002 | 80 | PN16 | PN16 | 210 | 305 | 11 |
861-0080-10-1711002 | 80 | PN25 | PN25 | 210 | 305 | 11 |
861-0080-10-2811002 | 80 | PN40 | PN40 | 210 | 305 | 11 |
861-0100-10-0111002 | 100 | PN16 | PN16 | 235 | 303 | 14 |
861-0100-10-1711002 | 100 | PN25 | PN25 | 235 | 303 | 14 |
861-0100-10-2811002 | 100 | PN40 | PN40 | 235 | 303 | 14 |
861-0150-10-0111002 | 150 | PN16 | PN16 | 305 | 337 | 23 |
861-0150-10-1711002 | 150 | PN25 | PN25 | 305 | 337 | 23 |
861-0150-10-2811002 | 150 | PN40 | PN40 | 305 | 337 | 23 |
861-0200-10-0011002 | 200 | PN10 | PN10 | 375 | 515 | 55 |
861-0200-10-0111002 | 200 | PN16 | PN16 | 375 | 515 | 55 |
861-0200-10-1711002 | 200 | PN25 | PN25 | 375 | 515 | 55 |
861-0200-10-2811002 | 200 | PN40 | PN40 | 305 | 515 | 55 |
861-0250-10-0011002 | 250 | PN10 | PN10 | 450 | 625 | 101 |
861-0250-10-0111002 | 250 | PN16 | PN16 | 450 | 625 | 101 |
861-0250-10-1711002 | 250 | PN25 | PN25 | 450 | 625 | 101 |
861-0250-10-2811002 | 250 | PN40 | PN40 | 450 | 625 | 101 |
861-0300-10-0011002 | 300 | PN10 | PN10 | 485 | 735 | 127 |
861-0300-10-0111002 | 300 | PN16 | PN16 | 485 | 735 | 127 |
861-0300-10-1711002 | 300 | PN25 | PN25 | 485 | 735 | 127 |
861-0300-10-2811002 | 300 | PN40 | PN40 | 485 | 735 | 127 |
861-0350-10-0011002 | 350 | PN10 | PN10 | 580 | 850 | 251 |
861-0350-10-0111002 | 350 | PN16 | PN16 | 580 | 850 | 251 |
861-0350-10-1711002 | 350 | PN25 | PN25 | 580 | 850 | 251 |
861-0350-10-2811002 | 350 | PN40 | PN40 | 580 | 850 | 251 |
861-0400-10-0011002 | 400 | PN10 | PN10 | 660 | 995 | 304 |
861-0400-10-0111002 | 400 | PN16 | PN16 | 660 | 995 | 304 |
861-0400-10-1711002 | 400 | PN25 | PN25 | 660 | 995 | 304 |
861-0400-10-2811002 | 400 | PN40 | PN40 | 660 | 995 | 304 |
Components
1. | Screw | Stainless steel AISI 304 |
2. | Body | Ductile iron GJS-450-10 |
3. | Tag | Stainless steel AISI 304 |
4. | Nozzle | Stainless steel AISI 316 |
4. | O-ring | NBR rubber |
5. | O-ring | NBR rubber |
6. | Nuts | Stainless steel AISI 304 |
7. | Screen | Stainless steel AISI 304 |
8. | Cap | Ductile iron GJS-450-10 |
9. | Nuts | Stainless steel AISI 304 |
10. | Studs | Stainless steel AISI 304 |
11. | Spacer | Stainless steel AISI 304 |
12. | Washer | Stainless steel AISI 304 |
13. | Seat | Steel, epoxy coated |
14. | O-ring | NBR rubber |
15. | Screw | Stainless steel A2 |
15. | Upper part | Polypropylene |
16. | Float | Polypropylene |
17. | Label | Stainless steel AISI 304 |
17. | Drain valve | Stainless steel AISI 304 |
18. | Deflector | Stainless steel AISI 304 |
19. | Washer | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 4 / EN 12266
- Approved according to EN 1074-1 and 4
Standards
- AWWA C512, EN 1074-4
- Flange drilling to EN1092, PN10/16/25/40