AIR RELIEF VALVE, DOUBLE ORIFICE, PN10/16
EN std. flange, SS 304L float/SS 304L guide/SS 304L seat, EPDM seal, A2 bolts, GZ coated A4 nuts, 300µm blue EP
Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Air relief valve for drinking water, raw water, treated water and other neutral liquids to max. 70°C. Not for waste water.
AVK series 851 double orifice, triple action air valves are designed to allow air to rapidly either escape or enter the pipe system when filling or draining, as well as for automatic discharge of accumulated air during normal working conditions. The unique ‘Aerokinetic’ design allows air to rush out of the system at great speed without forcing the float upwards and closing it prematurely. This makes sure that the valve closes only after all air has left the system and water has entered the chamber.
All iron components are protected with fusion bonded epoxy coating in a GSK-approved process to ensure high durability. All other components are made of either WRAS approved polymer material or stainless steel to reduce corrosion risk even further. All seals are made of WRAS approved EPDM rubber featuring an excellent compression set and ability to regain its original shape.
| Variant 851/4A-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN40 - DN200 |
| PN: | PN 16 |
Features
- A clever float design prevents air rushing out of the system from prematurely closing the valve
- Large air flow capacity
- All iron parts with contact to the water are coated with drinking water approved, fusion bonded epoxy
- The resilient seals are made of drinking water approved EPDM
- All other internal parts are highly corrosion resistant AISI 304L stainless steel
- No moving parts are touching the internal coating
- The complete product is approved for drinking water
Downloads
Reference nos. and dimensions:
| Reference no. | Flange drilling |
DN mm |
D mm |
D1 mm |
Dh mm |
Ds mm |
H3 mm |
A mm |
W1 mm |
W6 mm |
No. of bolts |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851-040-4A-112000 | PN10/16 | 40 | 165 | 50 | 110 | 20.5 | 277 | 165 | 83 | 220 | 4 | 16 |
| 851-050-4A-112000 | PN10/16 | 50 | 165 | 50 | 125 | 20.5 | 277 | 165 | 83 | 220 | 4 | 16 |
| 851-080-4A-112000 | PN10/16 | 80 | 200 | 80 | 160 | 20.5 | 277 | 165 | 83 | 220 | 8 | 17 |
| 851-100-4A-112000 | PN10/16 | 100 | 220 | 100 | 180 | 20.5 | 283 | 205 | 103 | 249 | 8 | 23 |
| 851-150-4A-112000 | PN10/16 | 150 | 285 | 150 | 240 | 24.5 | 345 | 255 | 128 | 287 | 8 | 36 |
| 851-200-4A-012000 | PN10 | 200 | 340 | 150 | 295 | 24.5 | 345 | 255 | 128 | 287 | 8 | 40 |
| 851-200-4A-112000 | PN16 | 200 | 340 | 150 | 295 | 24.5 | 345 | 255 | 128 | 287 | 12 | 40 |
Components
| 1. | Body | Ductile iron GJS-500-7 (GGG-50) |
| 2. | Float, small orifice | Stainless steel AISI 304L |
| 3. | Pin | Stainless steel A2 |
| 4. | O-ring | EPDM rubber |
| 5. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 6. | Gasket | EPDM rubber |
| 7. | Orifice bracket | Polyamide |
| 8. | Orifice cover | Polyamide |
| 9. | Plug | Plastic |
| 10. | Cowl | Ductile iron GJS-500-7 (GGG-50) |
| 11. | Washer | Stainless steel A2 |
| 12. | Bolt | Stainless steel A2 |
| 13. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 14. | Seat ring | Stainless steel AISI 304L |
| 15. | Seal ring | EPDM rubber |
| 16. | Guide ring | Stainless steel AISI 304L |
| 17. | Float, large orifice | Stainless steel AISI 304L |
| 18. | Float guide top | Stainless steel AISI 304L |
| 19. | Float guide bottom | Stainless steel AISI 304L |
| 20. | Nut | Stainless steel A4 |
| 21. | Bolt | Stainless steel A2 |
| 22. | Washer | Stainless steel A2 |
| 23. | Nut | Stainless steel A4 |
| 24. | Bolt | Stainless steel A2 |
Test/Approvals
- Hydraulic test according to EN 1074-1 / EN 12266 |
- Hydraulic test: 1.5 x PN
- Licensed by BIS acc. to IS 14845, CM/L 6300011673
- Approved according to WRAS certificate 241102017, max. 50°C
Standards
- EN 1074-4
- Flange drilling to EN1092, PN10/16